Another step closer to going Back-to-Back ??@equipedefrance | #FIFAWorldCup pic.twitter.com/L8JLZ8p8kC
— FIFA World Cup (@FIFAWorldCup) December 10, 2022
France 2022-23 Club Stats クラブ成績 | |||||||||||||||
Manager Name | Total | World Cup 2022 | |||||||||||||
Pos | M | W | D | L | Goals | Dif | Pts | Result | Result | ||||||
Didier Deschamps | 0 | : | 0 | Final |
Player Stats 個人成績 | |||||||||||||||||||||||
Pos. | JNO | Player Name | Age | Club | Nat. | Rat | Total | World Cup 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M* | S* | G* | A* | M* | S* | G* | A* | M* | S* | G* | A* | ||||||||||||
GK | 1 | Hugo Lloris | 35 | Tottenham Hotspur | ENG | 6 | 6 | – | – | 6 | 6 | – | – | ||||||||||
CB | 18 | Dayot Upamecano | 24 | Bayern Munchen | GER | 5 | 5 | – | – | 5 | 5 | – | – | ||||||||||
CB | 4 | Raphael Varane | 29 | Manchester United | ENG | 6 | 6 | – | – | 6 | 6 | – | – | ||||||||||
RSB | 5 | Jules Kounde | 24 | FC Barcelona | SPA | 6 | 5 | – | – | 6 | 5 | – | – | ||||||||||
LSB | 22 | Theo Hernandez | 25 | AC Milan | ITA | 6 | 5 | 1 | 2 | 6 | 5 | 1 | 2 | ||||||||||
DMF | 8 | Aurelien Tchouameni | 22 | Real Madrid | SPA | 7 | 7 | 1 | – | 7 | 7 | 1 | – | ||||||||||
CMF | 14 | Adrien Rabiot | 27 | Juventus FC | ITA | 6 | 5 | 1 | 1 | 6 | 5 | 1 | 1 | ||||||||||
SS | 7 | Antoine Griezmann | 31 | Atletico Madrid | SPA | 7 | 6 | – | 3 | 7 | 6 | – | 3 | ||||||||||
RWG | 11 | Ousmane Dembele | 25 | FC Barcelona | SPA | 7 | 6 | – | 2 | 7 | 6 | – | 2 | ||||||||||
LWG | 10 | Kylian Mbappe | 23 | Paris Saint-Germain | FRA | 7 | 6 | 8 | 2 | 7 | 6 | 8 | 2 | ||||||||||
CFW | 9 | Olivier Giroud | 36 | AC Milan | ITA | 6 | 6 | 4 | – | 6 | 6 | 4 | – | ||||||||||
GK | 16 | Steve Mandanda | 37 | Stade Rennais | FRA | 1 | 1 | – | – | 1 | 1 | – | – | ||||||||||
GK | 23 | Alphonse Areola | 29 | West Ham United | ENG | – | – | – | – | – | – | – | – | ||||||||||
CB | 24 | Ibrahima Konate | 23 | Liverpool FC | ENG | 5 | 3 | – | – | 5 | 3 | – | – | ||||||||||
CB | 21 | Lucas Hernandez | 26 | Bayern Munchen | GER | 1 | 1 | – | – | 1 | 1 | – | – | ||||||||||
RSB | 2 | Benjamin Pavard | 26 | Bayern Munchen | GER | 1 | 1 | – | – | 1 | 1 | – | – | ||||||||||
CB | 3 | Axel Disasi | 24 | AS Monaco | FRA | 3 | 1 | – | – | 3 | 1 | – | – | ||||||||||
CB | 17 | William Saliba | 21 | Arsenal FC | ENG | 1 | 0 | – | – | 1 | 0 | – | – | ||||||||||
CMF | 25 | Eduardo Camavinga | 20 | Real Madrid | SPA | 2 | 1 | – | – | 2 | 1 | – | – | ||||||||||
CMF | 6 | Matteo Guendouzi | 23 | Olympique Marseille | FRA | 1 | 1 | – | – | 1 | 1 | – | – | ||||||||||
CMF | 13 | Youssouf Fofana | 23 | AS Monaco | FRA | 6 | 2 | – | – | 6 | 2 | – | – | ||||||||||
DMF | 15 | Jordan Veretout | 29 | Olympique Marseille | FRA | 1 | 1 | – | – | 1 | 1 | – | – | ||||||||||
RWG | 20 | Kingsley Coman | 26 | Bayern Munchen | GER | 6 | 1 | – | – | 6 | 1 | – | – | ||||||||||
CFW | 12 | Randal Kolo Muani | 24 | Eintracht Frankfurt | GER | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
CFW | 26 | Marcus Thuram | 25 | Bor. Monchengladbach | GER | 5 | 0 | – | 2 | 5 | 0 | – | 2 | ||||||||||
CFW | 19 | Karim Benzema | 34 | Real Madrid | SPA | – | – | – | – | – | – | – | – |
Pos: Position 順位 M: Matches 試合数 W: Win 勝利数 D: Draw 引分数 L: Lose 敗戦数 Goals:Goal for/Goal Against 得点/失点 |
Dif: Goal Difference 得失点差 Pts: Points 勝点 |
JN: Jersey Number 背番号 Nat.: Nationality 国籍 (Country code 国名略称一覧) Rat: Rating レーティング |
T* : Transfers 移籍▷ Pre Season In シーズン当初加入: ▶ Mid Season In シーズン中加入: ◀ Mid Season Out シーズン中放出 |
M*: Matches 試合数 S*: Starting Lineup 先発出場 G*: Goals ゴール数 A*: Assists アシスト数 |
Season Preview シーズンプレビュー | ||||||||||||