Belgium 2017-18 Club Stats クラブ成績 | |||||||||||||||
Manager Name | Total | World Cup 2018 | Friendlies | ||||||||||||
Pos | M | W | D | L | Goals | Dif | Pts | Result | Result | ||||||
Roberto Martinez | 0 | : | 0 |
Player Stats 個人成績 | |||||||||||||||||||||||
Pos. | JNO | Player Name | Age | Club | Nat. | Rat | Total | World Cup 2018 | Friendlies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M* | S* | G* | A* | M* | S* | G* | A* | M* | S* | G* | A* | ||||||||||||
GK | 1 | Thibaut Courtois | 25 | Chelsea FC | ENG | 11 | 11 | – | – | 7 | 7 | – | – | 4 | 4 | – | – | ||||||
CB | 5 | Jan Vertonghen | 30 | Tottenham Hotspur | ENG | 11 | 11 | 1 | – | 6 | 6 | 1 | – | 5 | 5 | – | – | ||||||
CB | 2 | Toby Alderweireld | 28 | Tottenham Hotspur | ENG | 10 | 10 | – | 1 | 6 | 6 | – | 1 | 4 | 4 | – | – | ||||||
CB | 4 | Vincent Kompany | 31 | Manchester City | ENG | 7 | 6 | – | 1 | 5 | 4 | – | 1 | 2 | 2 | – | – | ||||||
DMF | 6 | Axel Witsel | 28 | Tianjin Quanjian FC | CHN | 11 | 11 | – | – | 6 | 6 | – | – | 5 | 5 | – | – | ||||||
RWB | 15 | Thomas Meunier | 25 | Paris Saint-Germain | FRA | 11 | 11 | 1 | 2 | 5 | 5 | 1 | 2 | 6 | 6 | – | – | ||||||
LWB | 22 | Nacer Chadli | 27 | West Bromwich Albion | ENG | 11 | 6 | 1 | 3 | 6 | 4 | 1 | 1 | 5 | 2 | – | 2 | ||||||
CMF | 8 | Youri Tielemans | 20 | AS Monaco | FRA | 6 | 3 | – | 2 | 4 | 2 | – | 2 | 2 | 1 | – | – | ||||||
AMF | 7 | Kevin De Bruyne | 26 | Manchester City | ENG | 12 | 12 | 2 | 4 | 6 | 6 | 1 | 2 | 6 | 6 | 1 | 2 | ||||||
AMF | 10 | Eden Hazard | 26 | Chelsea FC | ENG | 11 | 11 | 5 | 4 | 6 | 6 | 3 | 2 | 5 | 5 | 2 | 2 | ||||||
CFW | 9 | Romelu Lukaku | 24 | Manchester United | ENG | 12 | 12 | 12 | 3 | 6 | 6 | 4 | 1 | 6 | 6 | 8 | 2 | ||||||
GK | 12 | Simon Mignolet | 29 | Liverpool FC | ENG | 2 | 2 | – | – | – | – | – | – | 2 | 2 | – | – | ||||||
CB | 17 | Dedryck Boyata | 26 | Celtic FC | SCO | 7 | 5 | – | – | 3 | 3 | – | – | 4 | 2 | – | – | ||||||
CB | 3 | Thomas Vermaelen | 31 | FC Barcelona | SPA | 6 | 3 | – | – | 3 | 1 | – | – | 3 | 2 | – | – | ||||||
CB | – | Laurent Ciman | 31 | Impact de Montreal | CAN | 2 | 2 | – | – | – | – | – | – | 2 | 2 | – | – | ||||||
CB | – | Christian Kabasele | 26 | Watford FC | ENG | 1 | 1 | – | – | – | – | – | – | 1 | 1 | – | – | ||||||
LSB | – | Jordan Lukaku | 22 | Lazio Roma | ITA | 1 | 0 | – | – | – | – | – | – | 1 | 0 | – | – | ||||||
CMF | 8 | Marouane Fellaini | 29 | Manchester United | ENG | 7 | 3 | 2 | – | 5 | 3 | 1 | – | 2 | 0 | 1 | – | ||||||
CMF | 19 | Mousa Dembele | 29 | Tottenham Hotspur | ENG | 9 | 3 | – | – | 4 | 2 | – | – | 5 | 1 | – | – | ||||||
DMF | 23 | Leander Dendoncker | 22 | RSC Anderlecht | BEL | 2 | 1 | – | – | 1 | 1 | – | – | 1 | 0 | – | – | ||||||
CMF | – | Radja Nainggolan | 29 | AS Roma | ITA | 1 | 0 | – | – | – | – | – | – | 1 | 0 | – | – | ||||||
DMF | – | Steven Defour | 29 | Burnley FC | ENG | 1 | 0 | – | – | – | – | – | – | 1 | 0 | – | – | ||||||
SS | 14 | Dries Mertens | 30 | SSC Napoli | ITA | 12 | 8 | 2 | 4 | 6 | 3 | 1 | 1 | 6 | 5 | 1 | 3 | ||||||
LWG | 11 | Yannick Carrasco | 23 | Atletico Madrid | SPA | 8 | 7 | – | 1 | 4 | 3 | – | – | 4 | 4 | – | 1 | ||||||
LWG | 18 | Thorgan Hazard | 24 | Borussia Monchengladbach | GER | 7 | 2 | – | – | 2 | 1 | – | – | 5 | 1 | – | – | ||||||
CFW | 21 | Michy Batshuayi | 23 | Chelsea FC | ENG | 6 | 1 | 3 | 1 | 3 | 1 | 1 | – | 3 | 0 | 2 | 1 | ||||||
RWG | 20 | Adnan Januzaj | 22 | Real Sociedad | SPA | 3 | 1 | 1 | – | 1 | 1 | 1 | – | 2 | 0 | – | – | ||||||
CFW | – | Divock Origi | 22 | VfL Wolfsburg | GER | 2 | 0 | – | – | – | – | – | – | 2 | 0 | – | – | ||||||
CFW | – | Christian Benteke | 26 | Crystal Palace | ENG | 1 | 0 | – | – | – | – | – | – | 1 | 0 | – | – | ||||||
LWG | – | Anthony Limbombe | 22 | Club Brugge | BEL | 1 | 0 | – | – | – | – | – | – | 1 | 0 | – | – | ||||||
RWG | – | Kevin Mirallas | 29 | Everton FC | ENG | 2 | 0 | – | – | – | – | – | – | 2 | 0 | – | – |
Pos: Position 順位 M: Matches 試合数 W: Win 勝利数 D: Draw 引分数 L: Lose 敗戦数 Goals:Goal for/Goal Against 得点/失点 |
Dif: Goal Difference 得失点差 Pts: Points 勝点 |
JN: Jersey Number 背番号 Nat.: Nationality 国籍 (Country code 国名略称一覧) Rat: Rating レーティング |
T* : Transfers 移籍▷ Pre Season In シーズン当初加入: ▶ Mid Season In シーズン中加入: ◀ Mid Season Out シーズン中放出 |
M*: Matches 試合数 S*: Starting Lineup 先発出場 G*: Goals ゴール数 A*: Assists アシスト数 |