Liverpool FC Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | League Cup | FA Cup | |||||||||
2024-25 | Premier Lg | : | 0 | Arne Slot | ||||||||
2023-24 | Premier Lg | 3rd | 82 | 24 | 10 | 4 | 86:41 | 45 | Jurgen Klopp | Mohamed Salah | 18 | |
– | Quarter-finals | Championship | Quarter-finals | |||||||||
2022-23 | Premier Lg | 5th | 67 | 19 | 10 | 9 | 75:47 | 28 | Jurgen Klopp | Mohamed Salah | 19 | |
Round of 16 | – | Round of 16 | 4. Round | |||||||||
2021-22 | Premier Lg | 2nd | 92 | 28 | 8 | 2 | 94:26 | 68 | Jurgen Klopp | Mohamed Salah | 23 | |
Final | – | Championship | Championship | |||||||||
2020-21 | Premier Lg | 3rd | 69 | 20 | 9 | 9 | 68:42 | 26 | Jurgen Klopp | Mohamed Salah | 22 | |
Quarter-finals | – | Round of 16 | 4. Round | |||||||||
2019-20 | Premier Lg | 1st | 99 | 32 | 3 | 3 | 85:33 | 52 | Jurgen Klopp | Mohamed Salah | 19 | |
Round of 16 | – | Quarter-finals | Round of 16 | |||||||||
2018-19 | Premier Lg | 2nd | 97 | 30 | 7 | 1 | 89:22 | 67 | Jurgen Klopp | Mohamed Salah | 22 | |
Championship | – | 3. Round | 3. Round | |||||||||
2017-18 | Premier Lg | 4th | 75 | 21 | 12 | 5 | 84:38 | 46 | Jurgen Klopp | Mohamed Salah | 32 | |
Final | – | 3. Round | 4. Round | |||||||||
2016-17 | Premier Lg | 4th | 76 | 22 | 10 | 6 | 78:42 | 36 | Jurgen Klopp | Sadio Mane | 13 | |
– | – | Semi-finals | 4. Round | |||||||||
2015-16 | Premier Lg | 8th | 60 | 16 | 12 | 10 | 63:50 | 13 | Jurgen Klopp | Roberto Firmino | 10 | |
– | Final | Final | 4. Round | |||||||||
2014-15 | Premier Lg | 6th | 62 | 18 | 8 | 12 | 52:48 | 4 | Brendan Rodgers | Steven Gerrard | 9 | |
Group Stage | Round of 32 | Semi-finals | Semi-finals | |||||||||
2013-14 | Premier Lg | 2nd | 84 | 26 | 6 | 6 | 101:50 | 51 | Brendan Rodgers | Luis Suarez | 31 | |
– | – | 3. Round | Round of 16 | |||||||||
2012-13 | Premier Lg | 7th | 61 | 16 | 13 | 9 | 71:43 | 28 | Brendan Rodgers | Luis Suarez | 23 | |
– | 2. Round | Round of 16 | 4. Round | |||||||||
2011-12 | Premier Lg | 8th | 52 | 14 | 10 | 14 | 47:40 | 7 | Kenny Dalglish | Luis Suarez | 11 | |
– | – | Championship | Final | |||||||||
2010-11 | Premier Lg | 6th | 58 | 17 | 7 | 14 | 59:44 | 15 | Roy Hodgson* | Dirk Kuyt | 13 | |
Round of 16 | – | 3. Round | Championship | |||||||||
2009-10 | Premier Lg | 7th | 63 | 18 | 9 | 11 | 61:35 | 26 | Rafael Benitez | Fernando Torres | 18 | |
– | Semi-finals | Round of 16 | 3. Round | |||||||||
2008-09 | Premier Lg | 2nd | 86 | 25 | 11 | 2 | 77:27 | 50 | Rafael Benitez | Steven Gerrard | 16 | |
Quarter-finals | – | Round of 16 | 4. Round | |||||||||
2007-08 | Premier Lg | 4th | 76 | 21 | 13 | 4 | 67:28 | 39 | Rafael Benitez | Fernando Torres | 24 | |
Semi-finals | – | Quarter-finals | Round of 16 | |||||||||
2006-07 | Premier Lg | 4th | 68 | 20 | 8 | 10 | 57:27 | 30 | Rafael Benitez | Dirk Kuyt | 12 | |
Final | – | Quarter-finals | 3. Round | |||||||||
2005-06 | Premier Lg | 3rd | 82 | 25 | 7 | 6 | 57:25 | 32 | Rafael Benitez | Steven Gerrard | 10 | |
Round of 16 | – | 3. Round | Championship | |||||||||
2004-05 | Premier Lg | 5th | 58 | 17 | 7 | 14 | 52:41 | 11 | Rafael Benitez | Milan Baros | 9 | |
Championship | – | Final | 3. Round | |||||||||
2003-04 | Premier Lg | 4th | 60 | 16 | 12 | 10 | 55:37 | 18 | Gerard Houllier | Michael Owen | 16 | |
Round of 16 | – | Round of 16 | Round of 16 | |||||||||
2002-03 | Premier Lg | 5th | 64 | 18 | 10 | 10 | 61:41 | 20 | Gerard Houllier | Michael Owen | 19 | |
Group Stage | Quarter-finals | Championship | 4. Round | |||||||||
2001-02 | Premier Lg | 2nd | 80 | 24 | 8 | 6 | 67:30 | 37 | Gerard Houllier | Michael Owen | 19 | |
Quarter-finals | – | 3. Round | 4. Round | |||||||||
2000-01 | Premier Lg | 3rd | 69 | 20 | 9 | 9 | 71:39 | 32 | Gerard Houllier | Michael Owen | 16 | |
– | Championship | Championship | Championship |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |