Real Sociedad Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | Copa del Rey | Supercopa | |||||||||
2023-24 | Primera Div. | 6th | 60 | 16 | 12 | 10 | 51:39 | 12 | Imanol Alguacil | Mikel Oyarzabal | 9 | |
Round of 16 | – | Semi-finals | – | |||||||||
2022-23 | Primera Div. | 4th | 71 | 21 | 8 | 9 | 51:35 | 16 | Imanol Alguacil | Alexander Sorloth | 12 | |
– | Round of 16 | Quarter-finals | – | |||||||||
2021-22 | Primera Div. | 6th | 62 | 17 | 11 | 10 | 40:37 | 3 | Imanol Alguacil | Mikel Oyarzabal | 9 | |
– | Group Stage | Quarter-finals | – | |||||||||
2020-21 | Primera Div. | 5th | 62 | 17 | 11 | 10 | 59:38 | 21 | Imanol Alguacil | Alexander Isak | 17 | |
– | Round of 32 | Round of 16 | Semi-finals | |||||||||
2019-20 | Primera Div. | 6th | 56 | 16 | 8 | 14 | 56:48 | 8 | Imanol Alguacil | Willian Jose | 11 | |
– | – | Final | – | |||||||||
2018-19 | Primera Div. | 9th | 50 | 13 | 11 | 14 | 45:46 | -1 | Asier Garitano* | Mikel Oyarzabal | 13 | |
– | – | Round of 16 | – | |||||||||
2017-18 | Primera Div. | 12th | 49 | 14 | 7 | 17 | 66:59 | 7 | Eusebio Sacristan* | Willian Jose | 15 | |
– | Round of 32 | 4. Round | – | |||||||||
2016-17 | Primera Div. | 6th | 64 | 19 | 7 | 12 | 59:53 | 6 | Eusebio Sacristan | Willian Jose | 12 | |
– | – | Quarter-finals | – | |||||||||
2015-16 | Primera Div. | 9th | 48 | 13 | 9 | 16 | 45:48 | -3 | David Moyes* | Imanol Agirretxe | 13 | |
– | – | 4. Round | – | |||||||||
2014-15 | Primera Div. | 12th | 46 | 11 | 13 | 14 | 44:51 | -7 | Jagoba Arrasate* | Carlos Vela | 9 | |
– | – | Round of 16 | – | |||||||||
2013-14 | Primera Div. | 7th | 59 | 16 | 11 | 11 | 62:55 | 7 | Jagoba Arrasate | Antoine Griezmann | 16 | |
Group Stage | – | Semi-finals | – | |||||||||
2012-13 | Primera Div. | 4th | 66 | 18 | 12 | 8 | 70:49 | 21 | Philippe Montanier | Imanol Agirretxe | 14 | |
– | – | 4. Round | – | |||||||||
2011-12 | Primera Div. | 12th | 47 | 12 | 11 | 15 | 46:52 | -6 | Philippe Montanier | Carlos Vela | 12 | |
– | – | Round of 16 | – |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |