Valencia CF Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | Copa del Rey | Supercopa | |||||||||
2023-24 | Primera Div. | 9th | 49 | 13 | 10 | 15 | 40:45 | -5 | Ruben Baraja | Hugo Duro | 13 | |
– | – | Round of 16 | – | |||||||||
2022-23 | Primera Div. | 16th | 42 | 11 | 9 | 18 | 42:45 | -3 | Gennaro Gattuso* | Justin Kluivert | 6 | |
– | – | Quarter-finals | – | |||||||||
2021-22 | Primera Div. | 9th | 48 | 11 | 15 | 12 | 48:53 | -5 | Pepe Bordalas | Carlos Soler | 11 | |
– | – | Final | – | |||||||||
2020-21 | Primera Div. | 13th | 43 | 10 | 13 | 15 | 50:53 | -3 | Javier Gracia* | Carlos Soler | 11 | |
– | – | Round of 16 | – | |||||||||
2019-20 | Primera Div. | 9th | 53 | 14 | 11 | 13 | 46:53 | -7 | Marcelino* | Maxi Gomez | 9 | |
Round of 16 | – | Quarter-finals | Semi-finals | |||||||||
2018-19 | Primera Div. | 4th | 61 | 15 | 16 | 7 | 51:35 | 16 | Marcelino | Dani Parejo | 9 | |
Group Stage | Semi-finals | Championship | ||||||||||
2017-18 | Primera Div. | 4th | 73 | 22 | 7 | 9 | 65:38 | 27 | Marcelino | Rodrigo | 16 | |
– | – | Semi-finals | – | |||||||||
2016-17 | Primera Div. | 12th | 46 | 13 | 7 | 18 | 56:65 | -9 | Pako Ayestaran* | Munir El Haddadi | 6 | |
– | – | Round of 16 | – | |||||||||
2015-16 | Primera Div. | 12th | 44 | 11 | 11 | 16 | 46:48 | -2 | Nuno* | Paco Alcacer | 13 | |
Group Stage | Round of 16 | Semi-finals | – | |||||||||
2014-15 | Primera Div. | 4th | 77 | 22 | 11 | 5 | 70:32 | 38 | Nuno | Parejo | 12 | |
– | – | Round of 16 | – | |||||||||
2013-14 | Primera Div. | 8th | 49 | 13 | 10 | 15 | 51:53 | -2 | Miroslav Dukic* | Jonas | 10 | |
– | Semi-finals | Round of 16 | – | |||||||||
2012-13 | Primera Div. | 5th | 65 | 19 | 8 | 11 | 67:54 | 13 | Mauricio Pellegrino* | Soldado | 24 | |
Round of 16 | – | Quarter-finals | – | |||||||||
2011-12 | Primera Div. | 3rd | 61 | 17 | 10 | 11 | 59:44 | 15 | Unai Emery | Soldado | 17 | |
Group Stage | Semi-finals | Semi-finals | – | |||||||||
2010-11 | Primera Div. | 3rd | 71 | 21 | 8 | 9 | 64:44 | 20 | Unai Emery | Soldado | 18 | |
Round of 16 | – | Round of 16 | – | |||||||||
2009-10 | Primera Div. | 3rd | 71 | 21 | 8 | 9 | 59:40 | 19 | Unai Emery | David Villa | 21 | |
– | Quarter-finals | Round of 16 | – | |||||||||
2008-09 | Primera Div. | 6th | 62 | 18 | 8 | 12 | 68:54 | 14 | Unai Emery | David Villa | 28 | |
– | 3. Round | Quarter-finals | Final | |||||||||
2007-08 | Primera Div. | 10th | 51 | 15 | 6 | 17 | 48:62 | -14 | ||||
Group Stage | – | Championship | – | |||||||||
2006-07 | Primera Div. | 4th | 66 | 20 | 6 | 12 | 57:42 | 15 | ||||
Quarter-finals | – | Round of 16 | – | |||||||||
2005-06 | Primera Div. | 3rd | 69 | 19 | 12 | 7 | 58:33 | 25 | ||||
– | – | Quarter-finals | – | |||||||||
2004-05 | Primera Div. | 7th | 58 | 14 | 16 | 8 | 54:39 | 15 | ||||
Group Stage | 3. Round | 1. Round | Final | |||||||||
2003-04 | Primera Div. | 1st | 77 | 23 | 8 | 7 | 71:27 | 44 | ||||
– | Championship | Quarter-finals | – | |||||||||
2002-03 | Primera Div. | 5th | 60 | 17 | 9 | 12 | 56:35 | 21 | ||||
Quarter-finals | – | 2. Round | Final | |||||||||
2001-02 | Primera Div. | 1st | 75 | 21 | 12 | 5 | 51:27 | 24 | ||||
– | Quarter-finals | 1. Round | – | |||||||||
2000-01 | Primera Div. | 5th | 63 | 18 | 9 | 11 | 55:34 | 21 | ||||
Final | – | 2. Round | – |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |