?? | "It is absolutely still in our hands. We just have to pick ourselves up – we're disappointed, but we know that we have another opportunity on Thursday."@CalvertLewin14 ??
— Everton (@Everton) May 16, 2022
Everton FC 2021-22 Club Stats N u | |||||||||||||||
Manager Name | Premier League | League Cup | FA Cup | ||||||||||||
Pos | M | W | D | L | Goals | Dif | Pts | Result | Result | Result | |||||
Rafael Benitez* | 16th | 38 | 11 | 6 | 21 | 43:66 | -23 | 39 | 3. Round | Quarter-finals | |||||
*Rafael Benitez – Duncan Ferguson – Frank Lampard |
Player Stats l | ||||||||||||||||||||||
Pos. | JNO | T* | Player Name | Age | Nat. | Rat | Premier League | League Cup | FA Cup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M* | S* | G* | A* | M* | S* | G* | A* | M* | S* | G* | A* | M* | S* | G* | A* | |||||||
GK | 1 | Jordan Pickford | 28 | ENG | 35 | 35 | – | – | – | – | – | – | 2 | 2 | – | – | ||||||
CB | 5 | Michael Keane | 29 | ENG | 32 | 31 | 3 | 2 | 2 | 1 | – | – | 4 | 4 | – | – | ||||||
CB | 22 | Ben Godfrey | 24 | ENG | 23 | 23 | – | – | 1 | 1 | – | – | 3 | 3 | – | – | ||||||
CB | 4 | Mason Holgate | 25 | ENG | 25 | 23 | 2 | 1 | 2 | 2 | – | – | 2 | 2 | 1 | – | ||||||
DMF | 6 | Allan | 31 | BRA | 28 | 25 | – | 2 | – | – | – | – | 3 | 3 | – | 1 | ||||||
CMF | 16 | Abdoulaye Doucoure | 29 | MLI | 30 | 29 | 2 | 4 | 1 | 0 | – | – | 3 | 2 | – | – | ||||||
RWB | 23 | Seamus Coleman | 33 | IRE | 30 | 30 | 1 | 1 | – | – | – | – | 4 | 3 | – | – | ||||||
LWB | 19 | ▶ | Vitaliy Mykolenko | 22 | UKR | 13 | 12 | 1 | – | – | – | – | – | 3 | 3 | – | – | |||||
RWG | 24 | Anthony Gordon | 21 | ENG | 35 | 25 | 4 | 2 | 1 | 1 | – | – | 4 | 4 | – | 1 | ||||||
LWG | 11 | ▷ | Demarai Gray | 25 | ENG | 34 | 28 | 5 | 4 | 2 | 0 | – | – | 3 | 2 | 1 | 1 | |||||
CFW | 7 | Richarlison | 24 | BRA | 30 | 28 | 10 | 5 | – | – | – | – | 3 | 2 | 1 | – | ||||||
@ | ||||||||||||||||||||||
GK | 15 | ▷ | Asmir Begovic | 34 | BOS | 3 | 3 | – | – | 2 | 2 | – | – | 2 | 2 | – | – | |||||
LSB | – | ◀ | Lucas Digne | 28 | FRA | 13 | 13 | – | – | 2 | 1 | 1 | – | |||||||||
CB | 13 | Yerry Mina | 27 | COL | 13 | 11 | – | – | – | – | – | – | 1 | 0 | 1 | – | ||||||
RSB | 2 | ▷ | Jonjoe Kenny | 25 | ENG | 15 | 11 | – | 1 | 2 | 2 | – | – | 4 | 3 | – | 2 | |||||
CB | 32 | Jarrad Branthwaite | 19 | ENG | 6 | 4 | 1 | – | 1 | 1 | – | – | 1 | 1 | – | – | ||||||
CMF | 8 | Fabian Delph | 32 | ENG | 11 | 8 | – | – | – | – | – | – | – | – | – | – | ||||||
CMF | 21 | Andre Gomes | 28 | POR | 14 | 7 | – | 1 | 2 | 1 | – | 1 | 3 | 3 | 1 | – | ||||||
CMF | 30 | ▶ | Donny van de Beek | 24 | NLD | 7 | 5 | 1 | – | – | – | – | – | – | – | – | – | |||||
CMF | 26 | Tom Davies | 23 | ENG | 5 | 2 | 1 | – | 2 | 2 | – | 1 | – | – | – | – | ||||||
DMF | – | ◀ | Jean-Philippe Gbamin | 26 | CIV | 3 | 1 | – | – | 1 | 1 | – | – | 1 | 0 | – | 1 | |||||
AMF | 36 | ▶ | Dele Alli | 25 | ENG | 11 | 1 | – | – | – | – | – | – | – | – | – | – | |||||
CMF | – | Tyler Onyango | 19 | ENG | 3 | 0 | – | – | – | – | – | – | ||||||||||
CMF | – | Isaac Price | 17 | ENG | 1 | 0 | – | – | 1 | 0 | – | – | ||||||||||
LWG | 17 | Alex Iwobi | 25 | NIG | 28 | 22 | 2 | 2 | 2 | 2 | 1 | – | 2 | 0 | – | 1 | ||||||
RWG | 14 | ▷ | Andros Townsend | 30 | ENG | 21 | 17 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | |||||
CFW | 9 | Dominic Calvert-Lewin | 25 | ENG | 17 | 15 | 5 | 2 | – | – | – | – | 1 | 0 | – | – | ||||||
CFW | 33 | ▷ | Salomon Rondon | 32 | VEN | 20 | 8 | 1 | 1 | 1 | 1 | – | – | 2 | 2 | 2 | – | |||||
CFW | – | Ellis Simms | 21 | ENG | 1 | 1 | – | – | – | – | – | – | ||||||||||
CFW | – | ▷ | Moise Kean | 22 | ITA | 1 | 0 | – | – | 1 | 1 | – | – | |||||||||
RWG | 34 | ▶ | Anwar El Ghazi | 26 | NLD | 2 | 0 | – | – | – | – | – | – | – | – | – | – | |||||
CFW | 28 | ▷ | Cenk Tosun | 30 | TUR | 1 | 0 | – | – | – | – | – | – | 2 | 0 | – | – | |||||
LWG | – | Lewis Dobbin | 19 | ENG | 3 | 0 | – | – | 2 | 0 | – | – |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |
JN: Jersey Number w ԍ Nat.: Nationality iCountry code ̈ꗗ j Rat: Rating [ e B O |
T* : Transfers ڐ ▷ Pre Season In V [ Y : ▶ Mid Season In V [ Y : ◀ Mid Season Out V [ Y o |
M*: Matches S*: Starting Lineup 攭 o G*: Goals S [ A*: Assists A V X g |
Transfers ڐЏ | ||||||||||||
Pos. | Arrivals | Age | Nat. | Moving from | Transfer fee | Time of transfer | ||||||
LWG | Demarai Gray | 25 | ENG | Bayer 04 Leverkusen | GER | €2.00m | Summer | |||||
RWG | Andros Townsend | 30 | ENG | Crystal Palace | ENG | free transfer | Summer | |||||
CFW | Salomon Rondon | 31 | VEN | Dalian Professional | CHI | free transfer | Summer | |||||
GK | Asmir Begovic | 34 | BIH | AFC Bournemouth | ENG | free transfer | Summer | |||||
GK | Andy Lonergan | 37 | ENG | West Bromwich Albion | ENG | free transfer | Summer | |||||
CFW | Moise Kean | 21 | ITA | Paris Saint-Germain | FRA | End of loan | Summer | |||||
RSB | Jonjoe Kenny | 24 | ENG | Celtic FC | SCO | End of loan | Summer | |||||
CFW | Cenk Tosun | 30 | TUR | Besiktas JK | TUR | End of loan | Summer | |||||
LSB | Vitaliy Mykolenko | 22 | UKR | Dynamo Kyiv | UKR | €23.50m | Winter | |||||
RSB | Nathan Patterson | 20 | SCO | Rangers FC | SCO | €14.00m | Winter | |||||
AMF | Dele Alli | 25 | ENG | Tottenham Hotspur | ENG | free transfer | Winter | |||||
CMF | Donny van de Beek | 24 | NLD | Manchester United | ENG | loan transfer | Winter | |||||
RWG | Anwar El Ghazi | 26 | NLD | Aston Villa | ENG | loan transfer | Winter | |||||
Pos. | Departures | Age | Nat. | Moving to | Transfer fee | Time of transfer | ||||||
AMF | James Rodriguez | 30 | COL | Al-Rayyan SC | QAT | €8.00m | Summer | |||||
CFW | Moise Kean | 21 | ITA | Juventus FC | ITA | Loan fee: €7.00m | Summer | |||||
LWG | Bernard | 28 | BRA | Sharjah Cultural Sports Club | USA | €1.00m | Summer | |||||
SS | Joshua King | 29 | NOR | Watford FC | ENG | free transfer | Summer | |||||
RWG | Theo Walcott | 32 | ENG | Southampton FC | ENG | free transfer | Summer | |||||
LWG | Yannick Bolasie | 32 | COD | Caykur Rizespor | TUR | free transfer | Summer | |||||
CMF | Beni Baningime | 22 | COD | Heart of Midlothian FC | SCO | free transfer | Summer | |||||
CB | Matthew Pennington | 26 | ENG | Shrewsbury Town | ENG | free transfer | Summer | |||||
LSB | Niels Nkounkou | 20 | FRA | Standard Liege | BEL | loan transfer | Summer | |||||
GK | Joao Virginia | 21 | POR | Sporting CP | POR | loan transfer | Summer | |||||
DMF | Muhamed Besic | 28 | BIH | Without Club | – | Summer | ||||||
CMF | Donny van de Beek | 25 | NLD | Manchester United | ENG | End of loan | Summer | |||||
GK | Robin Olsen | 31 | SWE | AS Roma | ITA | End of loan | Summer | |||||
LSB | Lucas Digne | 28 | FRA | Aston Villa | ENG | €30.00m | Winter | |||||
DMF | Jean-Philippe Gbamin | 26 | CIV | CSKA Moscow | RUS | loan transfer | Winter |
Season Preview V [ Y v r [ | ||||||||||||