Jonas Hofmann | |||||||||||||||
???? Would Jonas Hofmann be in your Germany squad?
Last 2 games = ?????????? pic.twitter.com/8D6InqpYQX
— UEFA EURO 2024 (@EURO2024) January 11, 2021
Personal Data | |
Full name | |
Jonas Hofmann | |
i X E z t } | |
Nationality | Date of birth |
Germany | 14.07.1992 |
Place of birth | Foot |
Heidelberg, Germany | right |
Height | Weight |
176cm |
Positions Data | ||
GK | ||
RSB | CB | LSB |
RWB | DMF | LWB |
RMF | CMF | LMF |
AMF | ||
RWG | SS | LWG |
CFW |
Career statistics (League) | ||||||||||||||||
Season | Club | Nat | Division | Pos | JN | Rat | M | S | G* | A* | In | Out | YC | SYC | RC | Age |
2012-13 | Borussia Dortmund | GER | Bundesliga | 2nd | 35 | 3 | 2 | – | 1 | 1 | 1 | – | – | – | 20 | |
2013-14 | Borussia Dortmund | GER | Bundesliga | 2nd | 7 | 26 | 4 | 2 | 6 | 22 | 3 | 1 | – | – | 21 | |
2014-15 | Borussia Dortmund | GER | Bundesliga | 7th | 7 | 2 | – | – | – | 2 | – | – | – | – | 22 | |
2014-15 | 1.FSV Mainz 05 | GER | Bundesliga | 31 | 10 | 8 | 3 | – | 2 | 7 | 1 | – | – | 22 | ||
2015-16 | Borussia Dortmund | GER | Bundesliga | 2nd | 7 | 7 | 4 | 1 | 2 | 3 | 4 | – | – | – | 23 | |
2015-16 | Borussia Monchengladbach | GER | Bundesliga | 23 | 8 | 2 | – | – | 6 | 1 | – | – | – | 23 | ||
2016-17 | Borussia Monchengladbach | GER | Bundesliga | 23 | 21 | 16 | – | 1 | 5 | 8 | – | – | – | 24 | ||
2017-18 | Borussia Monchengladbach | GER | Bundesliga | 9th | 23 | 23 | 12 | – | 5 | 11 | 8 | – | – | – | 25 | |
2018-19 | Borussia Monchengladbach | GER | Bundesliga | 5th | 23 | 27 | 21 | 5 | 5 | 6 | 9 | 2 | – | – | 26 | |
2019-20 | Borussia Monchengladbach | GER | Bundesliga | 4th | 23 | 24 | 18 | 5 | 3 | 6 | 6 | 3 | – | – | 27 | |
2020-21 | Borussia Monchengladbach | GER | Bundesliga | 8th | 23 | 24 | 21 | 6 | 11 | 3 | 10 | 1 | – | – | 28 | |
2021-22 | Borussia Monchengladbach | GER | Bundesliga | 23 | 26 | 24 | 12 | 5 | 2 | 6 | 1 | – | – | 29 | ||
2022-23 | Borussia Monchengladbach | GER | Bundesliga | 23 | 31 | 30 | 12 | 10 | 1 | 14 | 2 | – | – | 30 |
Nat.: Nationality iCountry code ̈ꗗ j Division : [ O Pos: Position [ O |
JN: Jersey Number w ԍ Rat: Rating [ e B O M: Matches S: Starting Lineup 攭 o G: Goals _ A: Assists A V X g |
In: Substitue in r o Out: Substitue out r Min: Minutes o ꎞ ( ) M/M: Minutes per Matches Ϗo ꎞ ( ) |
YC: Yellow Cards x SYC: Second Yellow Cards ݐόx RC: Red Cards ޏ |
Transfers History | |||||||||||||||
Season | Date | Moving from | Moving to | Transfer fee | |||||||||||
2004-05 | Jul 1, 2004 | FC Rot Yth. | GER | Hoffenheim Yth. | GER | free transfer | |||||||||
2007-08 | Jul 1, 2007 | Hoffenheim Yth. | GER | Hoffenheim U17 | GER | – | |||||||||
2009-10 | Jul 1, 2009 | Hoffenheim U17 | GER | Hoffenheim U19 | GER | – | |||||||||
2011-12 | Jul 1, 2011 | Hoffenheim U19 | GER | B. Dortmund II | GER | free transfer | |||||||||
2013-14 | Jul 1, 2013 | B. Dortmund II | GER | Borussia Dortmund | GER | – | |||||||||
2014-15 | Sep 1, 2014 | Borussia Dortmund | GER | 1.FSV Mainz 05 | GER | Loan fee:€200k | |||||||||
2014-15 | Jun 30, 2015 | 1.FSV Mainz 05 | GER | Borussia Dortmund | GER | End of loan | |||||||||
2015-16 | Jan 1, 2016 | Borussia Dortmund | GER | Borussia Monchengladbach | GER | €8.00m | |||||||||
2023-24 | Jul 5, 2023 | Borussia Monchengladbach | GER | Bayer 04 Leverkusen | GER | €10.00m |