Celtic FC Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | League Cup | FA Cup | |||||||||
2023-24 | Premiership | 1st | 78 | 24 | 6 | 3 | 80:26 | 54 | Brendan Rodgers | Matt O’Riley | 13 | |
Group Stage | Round of 16 | Championship | ||||||||||
2022-23 | Premiership | 1st | 92 | 30 | 2 | 1 | 103:25 | 78 | Ange Postecoglou | Kyogo Furuhashi | 23 | |
Group Stage | – | Championship | Championship | |||||||||
2021-22 | Premiership | 1st | 82 | 26 | 4 | 3 | 78:19 | 59 | Ange Postecoglou | Liel Abada | 10 | |
– | Group Stage | Championship | Semi-finals |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |