Arsenal FC Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | League Cup | FA Cup | |||||||||
2023-24 | Premier Lg | 2nd | 89 | 28 | 5 | 5 | 91:29 | 62 | Mikel Arteta | Bukayo Saka | 16 | |
Quarter-finals | – | Round of 16 | 3. Round | |||||||||
2022-23 | Premier Lg | 2nd | 84 | 26 | 6 | 6 | 88:43 | 45 | Mikel Arteta | Gabriel Martinelli | 15 | |
– | Round of 16 | 3. Round | 4. Round | |||||||||
2021-22 | Premier Lg | 5th | 69 | 22 | 3 | 13 | 61:48 | 13 | Mikel Arteta | Bukayo Saka | 11 | |
– | – | Semi-finals | 3. Round | |||||||||
2020-21 | Premier Lg | 8th | 61 | 18 | 7 | 13 | 55:39 | 16 | Mikel Arteta | Alexandre Lacazette | 13 | |
– | Semi-finals | Quarter-finals | 4. Round | |||||||||
2019-20 | Premier Lg | 8th | 56 | 14 | 14 | 10 | 56:48 | 8 | Unai Emery | P-E. Aubameyang | 22 | |
– | Round of 32 | Round of 16 | Championship | |||||||||
2018-19 | Premier Lg | 5th | 70 | 21 | 7 | 10 | 73:51 | 22 | Unai Emery | P-E. Aubameyang | 22 | |
– | Final | Quarter-finals | 4. Round | |||||||||
2017-18 | Premier Lg | 6th | 63 | 19 | 6 | 13 | 74:51 | 23 | Arsene Wenger | Alexandre Lacazette | 14 | |
– | – | Final | 3. Round | |||||||||
2016-17 | Premier Lg | 5th | 75 | 23 | 6 | 9 | 77:44 | 33 | Arsene Wenger | Alexis Sanchez | 24 | |
Round of 16 | – | Quarter-finals | Championship | |||||||||
2015-16 | Premier Lg | 2nd | 71 | 20 | 11 | 7 | 65:36 | 29 | Arsene Wenger | Olivier Giroud | 16 | |
Round of 16 | – | Round of 16 | Quarter-finals | |||||||||
2014-15 | Premier Lg | 3rd | 75 | 22 | 9 | 7 | 71:36 | 35 | Arsene Wenger | Alexis Sanchez | 16 | |
Round of 16 | – | 3. Round | Championship | |||||||||
2013-14 | Premier Lg | 4th | 75 | 24 | 7 | 7 | 68:41 | 27 | Arsene Wenger | Olivier Giroud | 16 | |
Round of 16 | – | Round of 16 | Championship | |||||||||
2012-13 | Premier Lg | 4th | 73 | 21 | 10 | 7 | 72:37 | 35 | Arsene Wenger | Theo Walcott | 14 | |
Round of 16 | – | Quarter-finals | Round of 16 | |||||||||
2011-12 | Premier Lg | 3rd | 70 | 21 | 7 | 10 | 74:49 | 25 | Arsene Wenger | Robin van Persie | 30 | |
Round of 16 | – | Quarter-finals | Round of 16 | |||||||||
2010-11 | Premier Lg | 4tn | 68 | 19 | 11 | 8 | 72:43 | 29 | Arsene Wenger | Robin van Persie | 18 | |
Round of 16 | – | Finals | Quarter-finals | |||||||||
2009-10 | Premier Lg | 3rd | 75 | 23 | 6 | 9 | 83:41 | 42 | Arsene Wenger | Cesc Fabregas | 15 | |
Quarter-finals | – | Quarter-finals | 4. Round | |||||||||
2008-09 | Premier Lg | 4th | 72 | 20 | 12 | 6 | 68:37 | 31 | Arsene Wenger | Robin van Persie | 11 | |
Semi-finals | – | Quarter-finals | Semi-finals | |||||||||
2007-08 | Premier Lg | 3rd | 83 | 24 | 11 | 3 | 74:31 | 43 | Arsene Wenger | Emmanuel Adebayor | 24 | |
Quarter-finals | – | Semi-finals | Round of 16 | |||||||||
2006-07 | Premier Lg | 4th | 68 | 19 | 11 | 8 | 63:35 | 28 | Arsene Wenger | Robin van Persie | 11 | |
Round of 16 | – | Final | Round of 16 | |||||||||
2005-06 | Premier Lg | 4th | 67 | 20 | 7 | 11 | 68:31 | 37 | Arsene Wenger | Thierry Henry | 27 | |
Final | – | Semi-finals | 4. Round | |||||||||
2004-05 | Premier Lg | 2nd | 83 | 25 | 8 | 5 | 87:36 | 51 | Arsene Wenger | Thierry Henry | 25 | |
Round of 16 | – | Quarter-finals | Championship | |||||||||
2003-04 | Premier Lg | 1st | 90 | 26 | 12 | 0 | 73:26 | 47 | Arsene Wenger | Thierry Henry | 30 | |
Quarter-finals | – | Semi-finals | Semi-finals | |||||||||
2002-03 | Premier Lg | 2nd | 78 | 23 | 9 | 6 | 85:42 | 43 | Arsene Wenger | Thierry Henry | 24 | |
Quarter-finals | 3. Round | Championship | ||||||||||
2001-02 | Premier Lg | 1st | 87 | 26 | 9 | 3 | 79:36 | 43 | Arsene Wenger | Thierry Henry | 24 | |
Group Stage | Quarter-finals | Championship | ||||||||||
2000-01 | Premier Lg | 2nd | 70 | 20 | 10 | 8 | 63:38 | 25 | Arsene Wenger | Thierry Henry | 17 | |
Quarter-finals | 3. Round | Final |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |