Leicester City Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | League Cup | FA Cup | |||||||||
2023-24 | Championship | 1st | 97 | 31 | 4 | 11 | 89:41 | 48 | Enzo Maresca | Jamie Vardy | 18 | |
– | – | 3. Round | Quarter-finals | |||||||||
2022-23 | Premier Lg | 18th | 34 | 9 | 7 | 22 | 51:68 | -17 | Brendan Rodgers* | Harvey Barnes | 13 | |
– | – | Quarter-finals | Round of 16 | |||||||||
2021-22 | Premier Lg | 8th | 52 | 14 | 10 | 14 | 62:59 | 3 | Brendan Rodgers | Jamie Vardy | 15 | |
– | Group Stage | Quarter-finals | 4. Round | |||||||||
2020-21 | Premier Lg | 5th | 66 | 20 | 6 | 12 | 68:50 | 18 | Brendan Rodgers | Jamie Vardy | 15 | |
– | Round of 32 | 3. Round | Championship | |||||||||
2019-20 | Premier Lg | 5th | 62 | 18 | 8 | 12 | 67:41 | 26 | Brendan Rodgers | Jamie Vardy | 23 | |
– | – | Semi-finals | Quarter-finals | |||||||||
2018-19 | Premier Lg | 9th | 52 | 15 | 7 | 16 | 51:48 | 3 | Claude Puel* | Jamie Vardy | 18 | |
– | – | Quarter-finals | 3. Round | |||||||||
2017-18 | Premier Lg | 9th | 47 | 12 | 11 | 15 | 56:60 | -4 | Craig Shakespeare* | Jamie Vardy | 20 | |
– | – | Quarter-finals | Quarter-finals | |||||||||
2016-17 | Premier Lg | 12th | 44 | 12 | 8 | 18 | 48:63 | -15 | Claudio Ranieri* | Jamie Vardy | 13 | |
Quarter-finals | – | 4. Round | 5. Round | |||||||||
2015-16 | Premier Lg | 1st | 81 | 23 | 12 | 3 | 68:36 | 32 | Claudio Ranieri | Jamie Vardy | 24 | |
– | – | 5. Round | 3. Round | |||||||||
2014-15 | Premier Lg | 14th | 41 | 11 | 8 | 19 | 46:55 | -9 | Nigel Pearson | Leonardo Ulloa | 11 | |
– | – | 2. Round | Round of 16 |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |