Manchester City FC Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | League Cup | FA Cup | |||||||||
2024-25 | Premier Lg | : | 0 | Josep Guardiola | ||||||||
2023-24 | Premier Lg | 1st | 91 | 28 | 7 | 3 | 96:34 | 62 | Josep Guardiola | Erling Haaland | 27 | |
Quarter-finals | 3. Round | Final | ||||||||||
2022-23 | Premier Lg | 1st | 89 | 28 | 5 | 5 | 94:33 | 61 | Josep Guardiola | Erling Haaland | 36 | |
Championship | – | Quarter-finals | Championship | |||||||||
2021-22 | Premier Lg | 1st | 93 | 29 | 6 | 3 | 99:26 | 73 | Josep Guardiola | Kevin De Bruyne | 15 | |
Semi-finals | – | Round of 16 | Semi-finals | |||||||||
2020-21 | Premier Lg | 1st | 86 | 27 | 5 | 6 | 83:32 | 51 | Josep Guardiola | Ilkay Gundogan | 13 | |
Final | – | Championship | Semi-finals | |||||||||
2019-20 | Premier Lg | 2nd | 81 | 26 | 3 | 9 | 102:35 | 67 | Josep Guardiola | Raheem Sterling | 20 | |
Quarter-finals | – | Championship | Semi-finals | |||||||||
2018-19 | Premier Lg | 1st | 98 | 32 | 2 | 4 | 95:23 | 72 | Josep Guardiola | Sergio Aguero | 21 | |
Quarter-finals | – | Championship | Championship | |||||||||
2017-18 | Premier Lg | 1st | 100 | 32 | 4 | 2 | 106:27 | 79 | Josep Guardiola | Sergio Aguero | 21 | |
Quarter-finals | – | Championship | Round of 16 | |||||||||
2016-17 | Premier Lg | 3rd | 78 | 23 | 9 | 6 | 80:39 | 41 | Josep Guardiola | Sergio Aguero | 20 | |
Round of 16 | – | Round of 16 | Semi-finals | |||||||||
2015-16 | Premier Lg | 4th | 66 | 19 | 9 | 10 | 71:41 | 30 | Manuel Pellegrini | Sergio Aguero | 24 | |
Semi-finals | – | Championship | Round of 16 | |||||||||
2014-15 | Premier Lg | 2nd | 79 | 24 | 7 | 7 | 83:38 | 45 | Manuel Pellegrini | Sergio Aguero | 26 | |
Round of 16 | – | Round of 16 | 4. Round | |||||||||
2013-14 | Premier Lg | 1st | 86 | 27 | 5 | 6 | 102:37 | 65 | Manuel Pellegrini | Yaya Toure | 20 | |
Round of 16 | – | Championship | Quarter-finals | |||||||||
2012-13 | Premier Lg | 2nd | 78 | 23 | 9 | 6 | 66:34 | 32 | Roberto Mancini | Edin Dzeko | 14 | |
Group Stage | – | 3. Round | Final | |||||||||
2011-12 | Premier Lg | 1st | 89 | 28 | 5 | 5 | 93:29 | 64 | Roberto Mancini | Sergio Aguero | 23 | |
Group Stage | Round of 16 | Final | 3. Round | |||||||||
2010-11 | Premier Lg | 3rd | 71 | 21 | 8 | 9 | 60:33 | 27 | Roberto Mancini | Carlos Tevez | 21 | |
– | Round of 16 | 3. Round | Championship | |||||||||
2009-10 | Premier Lg | 5th | 67 | 18 | 13 | 7 | 73:45 | 28 | Mark Hughes* | Carlos Tevez | 23 | |
– | – | Semi-finals | Round of 16 | |||||||||
2008-09 | Premier Lg | 10th | 50 | 15 | 5 | 18 | 58:50 | 8 | Mark Hughes | Robinho | 14 | |
– | Quarter-finals | 2. Round | 3. Round | |||||||||
2007-08 | Premier Lg | 9th | 55 | 15 | 10 | 13 | 45:53 | -8 | Sven-Goran Eriksson | Elano | 8 | |
– | – | Quarter-finals | 4. Round | |||||||||
2006-07 | Premier Lg | 14th | 42 | 11 | 9 | 18 | 29:44 | -15 | ||||
– | – | 2. Round | Quarter-finals | |||||||||
2005-06 | Premier Lg | 15th | 43 | 13 | 4 | 21 | 43:48 | -5 | ||||
– | – | 2. Round | Quarter-finals | |||||||||
2004-05 | Premier Lg | 8th | 52 | 13 | 13 | 12 | 47:39 | 8 | ||||
– | – | 3. Round | 3. Round | |||||||||
2003-04 | Premier Lg | 16th | 41 | 9 | 14 | 15 | 55:54 | 1 | ||||
– | 2. Round | Round of 16 | Round of 16 | |||||||||
2002-03 | Premier Lg | 9th | 51 | 15 | 6 | 17 | 47:54 | -7 | ||||
– | – | 3. Round | 3. Round | |||||||||
2001-02 | Championship | 1st | 99 | 31 | 6 | 9 | 108:52 | 56 | ||||
– | – | Round of 16 | Round of 16 | |||||||||
2000-01 | Premier Lg | 18th | 34 | 8 | 10 | 20 | 41:65 | -24 | ||||
– | – | Quarter-finals | Round of 16 |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |