Aston Villa Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions Lg | Europa Lg | League Cup | FA Cup | |||||||||
2023-24 | Premier Lg | 4th | 68 | 20 | 8 | 10 | 76:61 | 15 | Unai Emery | Ollie Watkins | 19 | |
– | – | 3. Round | 4. Round | |||||||||
2022-23 | Premier Lg | 7th | 61 | 18 | 7 | 13 | 51:46 | 5 | Steven Gerrard* | Ollie Watkins | 15 | |
– | – | 3. Round | 3. Round | |||||||||
2021-22 | Premier Lg | 14th | 45 | 13 | 6 | 19 | 52:54 | -2 | Dean Smith* | Ollie Watkins | 11 | |
– | – | 3. Round | 3. Round | |||||||||
2020-21 | Premier Lg | 11th | 55 | 16 | 7 | 15 | 55:46 | 9 | Dean Smith | Ollie Watkins | 14 | |
– | – | Round of 16 | 3. Round | |||||||||
2019-20 | Premier Lg | 17th | 35 | 9 | 8 | 21 | 41:67 | -26 | Dean Smith | Jack Grealish | 8 | |
– | – | Final | 3. Round | |||||||||
2018-19 | Championship | 5th | 76 | 20 | 16 | 10 | 82:61 | 21 | Steve Bruce* | Tammy Abraham | 25 | |
– | – | 2. Round | 3. Round |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |