Olympique Lyon Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | Coupe de France | Coupe de la Ligue | |||||||||
2023-24 | Ligue 1 | 6th | 53 | 16 | 5 | 13 | 49:55 | -6 | Laurent Blanc* | Alexandre Lacazette | 19 | |
– | – | Final | – | |||||||||
2022-23 | Ligue 1 | 7th | 62 | 18 | 8 | 12 | 65:47 | 18 | Peter Bosz* | Alexandre Lacazette | 27 | |
– | – | Semi-finals | – | |||||||||
2021-22 | Ligue 1 | 8th | 61 | 17 | 11 | 10 | 66:51 | 15 | Peter Bosz | Moussa Dembele | 21 | |
– | Semi-finals | – | – | |||||||||
2020-21 | Ligue 1 | 4th | 76 | 22 | 10 | 6 | 81:43 | 38 | Rudi Garcia | Memphis Depay | 20 | |
– | – | Quarter-finals | – | |||||||||
2019-20 | Ligue 1 | 7th | 40 | 11 | 7 | 10 | 42:27 | 15 | Sylvinho* | Moussa Dembele | 16 | |
Semi-finals | – | Semi-finals | Final | |||||||||
2018-19 | Ligue 1 | 3rd | 72 | 21 | 9 | 8 | 70:47 | 23 | Bruno Genesio | Moussa Dembele | 15 | |
Round of 16 | – | Semi-finals | Quarter-finals | |||||||||
2017-18 | Ligue 1 | 2nd | 72 | 21 | 9 | 5 | 79:38 | 41 | Bruno Genesio | Mariano | 18 | |
– | Round of 16 | Quarter-finals | Round of 16 | |||||||||
2016-17 | Ligue 1 | 4th | 67 | 20 | 5 | 13 | 77:48 | 29 | Bruno Genesio | Alexandre Lacazette | 28 | |
Group Stage | Semi-finals | 10. Round | Round of 16 | |||||||||
2015-16 | Ligue 1 | 2nd | 65 | 19 | 8 | 11 | 67:43 | 24 | Hubert Fournier* | Alexandre Lacazette | 21 | |
Group Stage | – | Round of 16 | Quarter-finals | |||||||||
2014-15 | Ligue 1 | 2nd | 75 | 22 | 9 | 7 | 72:33 | 39 | Hubert Fournier | Alexandre Lacazette | 27 | |
– | – | 10. Round | Round of 16 | |||||||||
2013-14 | Ligue 1 | 5th | 61 | 17 | 10 | 11 | 56:44 | 12 | Remi Garde | Alexandre Lacazette | 15 | |
– | Quarter-finals | Round of 16 | Final | |||||||||
2012-13 | Ligue 1 | 3rd | 67 | 19 | 10 | 9 | 61:38 | 23 | Remi Garde | Bafetimbi Gomis | 16 | |
– | 2. Round | 9. Round | Round of 16 | |||||||||
2011-12 | Ligue 1 | 4th | 64 | 19 | 7 | 12 | 64:51 | 13 | ||||
Round of 16 | – | Championship | Final | |||||||||
2010-11 | Ligue 1 | 4th | 62 | 17 | 13 | 8 | 61:40 | 21 | ||||
Round of 16 | – | 10. Round | Round of 16 | |||||||||
2009-10 | Ligue 1 | 2nd | 72 | 20 | 12 | 6 | 64:26 | 38 | ||||
Semi-finals | – | 10. Round | Quarter-finals | |||||||||
2008-09 | Ligue 1 | 3rd | 71 | 20 | 11 | 7 | 52:29 | 23 | ||||
Round of 16 | – | Round of 16 | Round of 16 | |||||||||
2007-08 | Ligue 1 | 1st | 79 | 24 | 7 | 7 | 74:37 | 37 | ||||
Round of 16 | – | Championship | Quarter-finals | |||||||||
2006-07 | Ligue 1 | 1st | 81 | 24 | 9 | 5 | 64:27 | 37 | ||||
Round of 16 | – | Round of 16 | Final | |||||||||
2005-06 | Ligue 1 | 1st | 84 | 25 | 9 | 4 | 73:31 | 42 | ||||
Quarter-finals | – | Quarter-finals | 1. Round | |||||||||
2004-05 | Ligue 1 | 1st | 79 | 22 | 13 | 3 | 56:22 | 34 | ||||
Quarter-finals | – | Round of 16 | 1. Round | |||||||||
2003-04 | Ligue 1 | 1st | 79 | 24 | 7 | 7 | 64:26 | 38 | ||||
Quarter-finals | – | Round of 16 | 2. Round | |||||||||
2002-03 | Ligue 1 | 1st | 68 | 19 | 11 | 8 | 63:41 | 22 | ||||
Group Stage | 3. Round | 9. Round | Round of 16 | |||||||||
2001-02 | Ligue 1 | 1st | 66 | 20 | 6 | 8 | 62:32 | 30 | ||||
Group Stage | Round of 16 | 10. Round | Round of 16 | |||||||||
2000-01 | Ligue 1 | 2nd | 64 | 17 | 13 | 4 | 57:30 | 27 | ||||
Group Stage | – | Quarter-finals | – |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |