List of France Ligue 1 Top GoalScorers リーグアン歴代得点王 | |||||
Season | Top GoalScorers | Nat. | Club | Goals | Assists |
2022-23 | Kylian Mbappe | FRA | Paris Saint-Germain | 29 | |
2021-22 | Kylian Mbappe | FRA | Paris Saint-Germain | 28 | |
2020-21 | Kylian Mbappe | FRA | Paris Saint-Germain | 27 | |
2019-20 | Kylian Mbappe | FRA | Paris Saint-Germain | 18 | |
2018-19 | Kylian Mbappe | FRA | Paris Saint-Germain | 33 | |
2017-18 | Edinson Cavani | URU | Paris Saint-Germain | 28 | |
2016-17 | Edinson Cavani | URU | Paris Saint-Germain | 35 | |
2015-16 | Zlatan Ibrahimovic | SWE | Paris Saint-Germain | 38 | |
2014-15 | Alexandre Lacazette | FRA | Olympique Lyon | 27 | |
2013-14 | Zlatan Ibrahimovic | SWE | Paris Saint-Germain | 26 | |
2012-13 | Zlatan Ibrahimovic | SWE | Paris Saint-Germain | 30 | |
2011-12 | Olivier Giroud | FRA | HSC Montpellier | 21 | |
2010-11 | Moussa Sow | SEN | LOSC Lille | 25 | |
2009-10 | Mamadou Niang | SEN | Olympique Marseille | 18 | |
2008-09 | Andre-Pierre Gignac | FRA | FC Toulouse | 24 | |
2007-08 | Karim Benzema | FRA | Olympique Lyon | 20 | |
2006-07 | Pauleta | POR | Paris Saint-Germain | 15 | |
2005-06 | Pauleta | POR | Paris Saint-Germain | 21 | |
2004-05 | Alex Frei | SWI | Stade Rennais FC | 20 | |
2003-04 | Djibril Cisse | FRA | AJ Auxerre | 26 | |
2002-03 | Shabani Nonda | DR | AS Monaco | 26 | |
2001-02 | Pauleta | POR | FC Girondins Bordeaux | 22 | |
2001-02 | Djibril Cisse | FRA | AJ Auxerre | 22 | |
2000-01 | Sonny Anderson | BRA | Olympique Lyon | 22 | |
1999-00 | Sonny Anderson | BRA | Olympique Lyon | 23 | |
1998-99 | Sylvain Wiltord | FRA | FC Girondins Bordeaux | 22 | |
1997-98 | Stephane Guivarc’h | FRA | AJ Auxerre | 21 | |
1996-97 | Stephane Guivarc’h | FRA | Stade Rennais FC | 22 | |
1995-96 | Sonny Anderson | BRA | AS Monaco | 21 | |
1994-95 | Patrice Loko | FRA | FC Nantes | 22 | |
1993-94 | Youri Djorkaeff | FRA | AS Monaco | 20 | |
1993-94 | Roger Boli | FRA | RC Lens | 20 | |
1993-94 | Nicolas Ouedec | FRA | FC Nantes | 20 | |
1992-93 | Alen Boksic | CRO | Olympique Marseille | 22 |
Nat.: Nationality 国籍 (Country code 国名略称一覧) |