RB Leipzig Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | DFB-Pokal | Supercup | |||||||||
2023-24 | Bundesliga | 4th | 65 | 19 | 8 | 7 | 77:39 | 38 | Marco Rose | Lois Openda | 24 | |
Round of 16 | – | 2. Round | Championship | |||||||||
2022-23 | Bundesliga | 3rd | 66 | 20 | 6 | 8 | 64:41 | 23 | Domenico Tedesco* | Christopher Nkunku | 16 | |
Round of 16 | – | Championship | Final | |||||||||
2021-22 | Bundesliga | 4th | 58 | 17 | 7 | 10 | 72:37 | 35 | Jesse Marsch* | Christopher Nkunku | 20 | |
Group Stage | Semi-finals | Championship | – | |||||||||
2020-21 | Bundesliga | 2nd | 65 | 19 | 8 | 7 | 60:32 | 28 | Julian Nagelsmann | Emil Forsberg | 7 | |
Round of 16 | – | Final | – | |||||||||
2019-20 | Bundesliga | 3rd | 66 | 18 | 12 | 4 | 81:37 | 44 | Julian Nagelsmann | Timo Werner | 28 | |
Semi-finals | – | Round of 16 | – | |||||||||
2018-19 | Bundesliga | 3rd | 66 | 19 | 9 | 6 | 63:29 | 34 | Ralf Rangnick | Timo Werner | 16 | |
– | Group Stage | Final | – | |||||||||
2017-18 | Bundesliga | 6th | 53 | 15 | 8 | 11 | 57:53 | 4 | Ralph Hasenhuttl | Timo Werner | 10 | |
Group Stage | Quarter-finals | 2. Round | ||||||||||
2016-17 | Bundesliga | 2nd | 67 | 20 | 7 | 7 | 66:39 | 27 | Ralph Hasenhuttl | Timo Werner | 21 | |
– | – | 1. Round | – | |||||||||
2015-16 | 2. Bundesliga | 2nd | 67 | 20 | 7 | 7 | 54:32 | 22 | ||||
2014-15 | 2. Bundesliga | 5th | 50 | 13 | 11 | 10 | 39:31 | 8 | ||||
2013-14 | 3. Liga | 2nd | 79 | 24 | 7 | 7 | 65:34 | 31 | ||||
2012-13 | Regionalliga Nord | 1st | 72 | 21 | 9 | 0 | 65:22 | 43 | ||||
2011-12 | Regionalliga Nord | 3rd | 73 | 22 | 7 | 5 | 71:29 | 42 | ||||
2010-11 | Regionalliga Nord | 4th | 64 | 18 | 10 | 6 | 57:29 | 28 | ||||
2009-10 | Oberliga NOFV-Sud | 1st | 80 | 26 | 2 | 2 | 74:17 | 57 | ||||
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |