John Stones ジョン・ストーンズ | |||||||||||||||
A kid from Barnsley wins the Premier League again.
Hero.#johnstones pic.twitter.com/jwvlACw7zO
— Fourteen Admirals (@14Admirals) May 13, 2019
Personal Data | |
Full name | |
John Stones | |
ジョン・ストーンズ | |
Nationality | Date of birth |
England | 28.05.1994 |
Place of birth | Foot |
Barnsley, England | right |
Height | Weight |
188cm | 70 kg |
Positions Data | ||
GK | ||
RSB | CB | LSB |
RWB | DMF | LWB |
RMF | CMF | LMF |
AMF | ||
RWG | SS | LWG |
CFW |
Career statistics (League) | ||||||||||||||||
Season | Club | Nat | Division | Pos | JN | Rat | M | S | G* | A* | In | Out | YC | SYC | RC | Age |
2010-11 | Barnsley FC | ENG | Championship | 38 | 50 | – | – | – | – | – | – | – | – | – | 16 | |
2011-12 | Barnsley FC | ENG | Championship | 34 | 68 | 2 | – | – | – | 2 | – | – | – | – | 17 | |
2012-13 | Barnsley FC | ENG | Championship | 34 | 69 | 22 | 19 | – | – | 3 | 3 | 1 | – | – | 18 | |
2012-13 | Everton FC | ENG | Premier League | 6th | 26 | 69 | – | – | – | – | – | – | – | – | – | 18 |
2013-14 | Everton FC | ENG | Premier League | 5th | 26 | 75 | 21 | 15 | – | – | 6 | 1 | 1 | – | – | 19 |
2014-15 | Everton FC | ENG | Premier League | 11th | 26 | 77 | 23 | 23 | 1 | – | – | 1 | 1 | – | – | 20 |
2015-16 | Everton FC | ENG | Premier League | 11th | 5 | 80 | 33 | 31 | – | – | 2 | 2 | 3 | – | – | 21 |
2016-17 | Manchester City | ENG | Premier League | 3rd | 5 | 80 | 27 | 23 | – | – | 4 | 3 | 1 | – | – | 22 |
2017-18 | Manchester City | ENG | Premier League | 1st | 5 | 83 | 18 | 16 | – | – | 2 | 5 | – | – | – | 23 |
2018-19 | Manchester City | ENG | Premier League | 1st | 5 | 82 | 24 | 20 | – | – | 4 | 2 | 1 | – | – | 24 |
2019-20 | Manchester City | ENG | Premier League | 2nd | 5 | 80 | 16 | 12 | – | – | 4 | 1 | – | – | – | 25 |
2020-21 | Manchester City | ENG | Premier League | 1st | 5 | 82 | 22 | 22 | 4 | – | – | – | – | – | 1 | 26 |
2021-22 | Manchester City | ENG | Premier League | 1st | 5 | 14 | 12 | 1 | – | 2 | 1 | – | – | – | 27 | |
2022-23 | Manchester City | ENG | Premier League | 1st | 5 | 23 | 21 | 2 | 2 | 2 | 5 | 2 | – | – | 28 | |
2023-24 | Manchester City | ENG | Premier League | 1st | 5 | 16 | 12 | 1 | – | 4 | 3 | 2 | – | – | 29 |
Nat.: Nationality 国籍 (Country code 国名略称一覧) Division : 所属リーグ Pos: Position リーグ順位 |
JN: Jersey Number 背番号 Rat: Rating レーティング M: Matches 試合数 S: Starting Lineup 先発出場 G: Goals 得点 A: Assists アシスト |
In: Substitue in 途中出場 Out: Substitue out 途中交代 Min: Minutes 出場時間(分) M/M: Minutes per Matches 平均出場時間(分) |
YC: Yellow Cards 警告 SYC: Second Yellow Cards 累積警告 RC: Red Cards 退場 |
Transfers History | |||||||||||||||
Season | Date | Moving from | Moving to | Transfer fee | |||||||||||
2011-12 | Jul 1, 2011 | Barnsley FC U18 | ENG | Barnsley FC | ENG | – | |||||||||
2012-13 | Jan 31, 2013 | Barnsley FC | ENG | Everton FC | ENG | 3,50 Mill. € | |||||||||
2016-17 | Aug 9, 2016 | Everton FC | ENG | Manchester City | ENG | 55,60 Mill. € |