Ilkay Gundogan | |||||||||||||||
Back with a bang! ?????? @ChampionsLeague pic.twitter.com/2VvcZ9449M
— Ilkay Gundogan (@IlkayGuendogan) October 21, 2020
Personal Data | |
Full name | |
Ilkay Gundogan | |
C J C E M h A | |
Nationality | Date of birth |
Germany | 24.10.1990 |
Place of birth | Foot |
Gelsenkirchen, Germany | right |
Height | Weight |
180cm |
Positions Data | ||
GK | ||
RSB | CB | LSB |
RWB | DMF | LWB |
RMF | CMF | LMF |
AMF | ||
RWG | SS | LWG |
CFW |
Career statistics (League) | ||||||||||||||||
Season | Club | Nat | Division | Pos | JN | Rat | M | S | G* | A* | In | Out | YC | SYC | RC | Age |
2006-07 | VfL Bochum U19 | GER | U19-Bundesliga | 3 | 1 | 2 | – | 2 | 1 | – | – | – | 16 | |||
2007-08 | VfL Bochum U19 | GER | U19-Bundesliga | 24 | 23 | 14 | – | 1 | 5 | – | – | – | 17 | |||
2008-09 | VfL Bochum U19 | GER | U19-Bundesliga | 12 | 12 | 10 | 1 | – | 1 | 1 | – | – | 18 | |||
2008-09 | 1.FC Nuremberg | GER | 2. Bundesliga | 22 | 1 | – | – | – | 1 | – | – | – | – | 18 | ||
2009-10 | 1.FC Nuremberg | GER | Bundesliga | 22 | 22 | 19 | 1 | 2 | 3 | 7 | 2 | – | – | 19 | ||
2010-11 | 1.FC Nuremberg | GER | Bundesliga | 22 | 25 | 21 | 5 | 3 | 4 | 12 | 2 | – | – | 20 | ||
2011-12 | Borussia Dortmund | GER | Bundesliga | 1st | 21 | 28 | 22 | 3 | 3 | 6 | 9 | 2 | – | – | 21 | |
2012-13 | Borussia Dortmund | GER | Bundesliga | 2nd | 8 | 28 | 26 | 3 | 3 | 2 | 11 | 4 | – | – | 22 | |
2013-14 | Borussia Dortmund | GER | Bundesliga | 2nd | 8 | 1 | 1 | – | – | – | 1 | – | – | – | 23 | |
2014-15 | Borussia Dortmund | GER | Bundesliga | 7th | 8 | 23 | 22 | 3 | 4 | 1 | 8 | 2 | – | – | 24 | |
2015-16 | Borussia Dortmund | GER | Bundesliga | 2nd | 8 | 25 | 22 | 1 | 3 | 3 | 7 | 1 | – | – | 25 | |
2016-17 | Manchester City | ENG | Premier League | 3rd | 8 | 10 | 9 | 3 | 1 | 1 | 7 | – | – | – | 26 | |
2017-18 | Manchester City | ENG | Premier League | 1st | 8 | 30 | 15 | 4 | 1 | 15 | 6 | 3 | – | – | 27 | |
2018-19 | Manchester City | ENG | Premier League | 1st | 8 | 31 | 23 | 6 | 3 | 8 | 6 | 3 | – | – | 28 | |
2019-20 | Manchester City | ENG | Premier League | 2nd | 8 | 31 | 21 | 2 | 1 | 10 | 5 | 7 | – | – | 29 | |
2020-21 | Manchester City | ENG | Premier League | 1st | 8 | 28 | 23 | 13 | 3 | 5 | 7 | 1 | – | – | 30 | |
2021-22 | Manchester City | ENG | Premier League | 1st | 8 | 27 | 20 | 8 | 3 | 7 | 5 | 1 | – | – | 31 | |
2022-23 | Manchester City | ENG | Premier League | 1st | 8 | 31 | 27 | 8 | 5 | 4 | 10 | – | – | – | 32 |
Nat.: Nationality iCountry code ̈ꗗ j Division : [ O Pos: Position [ O |
JN: Jersey Number w ԍ Rat: Rating [ e B O M: Matches S: Starting Lineup 攭 o G: Goals _ A: Assists A V X g |
In: Substitue in r o Out: Substitue out r Min: Minutes o ꎞ ( ) M/M: Minutes per Matches Ϗo ꎞ ( ) |
YC: Yellow Cards x SYC: Second Yellow Cards ݐόx RC: Red Cards ޏ |
Transfers History | |||||||||||||||
Season | Date | Moving from | Moving to | Transfer fee | |||||||||||
1998-99 | Jul 1, 1998 | SV Hesler 06 Youth | GER | FC Schalke 04 Youth | GER | free transfer | |||||||||
1999-00 | Jul 1, 1999 | FC Schalke 04 Youth | GER | SV Hesler 06 Youth | GER | free transfer | |||||||||
2004-05 | Jul 1, 2004 | SV Hesler 06 Youth | GER | SSV Buer 07/28 Youth | GER | free transfer | |||||||||
2005-06 | Jul 1, 2005 | SSV Buer 07/28 Youth | GER | VfL Bochum U17 | GER | free transfer | |||||||||
2007-08 | Jul 1, 2007 | VfL Bochum U17 | GER | VfL Bochum U19 | GER | – | |||||||||
2008-09 | Feb 3, 2009 | VfL Bochum U19 | GER | 1.FC Nuremberg | GER | €850Th. | |||||||||
2011-12 | Jul 1, 2011 | 1.FC Nuremberg | GER | Borussia Dortmund | GER | €5.50m | |||||||||
2016-17 | Jul 1, 2016 | Borussia Dortmund | GER | Manchester City | ENG | €27.00m | |||||||||
2023-24 | Jul 1, 2023 | Manchester City | ENG | FC Barcelona | SPA | free transfer |