SL Benfica Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | Taca de Portugal | Taca da Liga | |||||||||
2023-24 | Primeira Liga | 2nd | 80 | 25 | 5 | 4 | 77:28 | 49 | Roger Schmidt | Rafa | 14 | |
Group Stage | Quarter-finals | Semi-finals | Semi-finals | |||||||||
2022-23 | Primeira Liga | 1st | 87 | 28 | 3 | 3 | 82:20 | 62 | Roger Schmidt | Goncalo Ramos | 19 | |
Quarter-finals | – | Quarter-finals | Group Stage | |||||||||
2021-22 | Primeira Liga | 3rd | 74 | 23 | 5 | 6 | 78:30 | 48 | Jorge Jesus* | Darwin Nunez | 26 | |
Quarter-finals | – | Round of 16 | Final | |||||||||
2020-21 | Primeira Liga | 3rd | 76 | 23 | 7 | 4 | 69:27 | 42 | Jorge Jesus | Haris Seferovic | 22 | |
– | Round of 32 | Final | Semi-finals | |||||||||
2019-20 | Primeira Liga | 2nd | 77 | 24 | 5 | 5 | 71:26 | 45 | Bruno Lage* | Carlos Vinicius | 18 | |
Group Stage | Round of 32 | Final | Group Stage | |||||||||
2018-19 | Primeira Liga | 1st | 87 | 28 | 3 | 3 | 103:31 | 72 | Rui Vitoria* | Haris Seferovic | 23 | |
Group Stage | Quarter-finals | Semi-finals | Semi-finals | |||||||||
2017-18 | Primeira Liga | 2nd | 81 | 25 | 6 | 3 | 80:22 | 58 | Rui Vitoria | Jonas | 34 | |
Group Stage | – | Round of 16 | Group Stage | |||||||||
2016-17 | Primeira Liga | 1st | 82 | 25 | 7 | 2 | 72:18 | 54 | Rui Vitoria | Konstantinos Mitroglou | 16 | |
Round of 16 | – | Championship | Semi-finals | |||||||||
2015-16 | Primeira Liga | 1st | 88 | 29 | 1 | 4 | 88:22 | 66 | Rui Vitoria | Jonas | 32 | |
Quarter-finals | – | 4. Round | Championship | |||||||||
2014-15 | Primeira Liga | 1st | 85 | 27 | 4 | 3 | 86:16 | 70 | Jorge Jesus | Jonas | 20 | |
Group Stage | Final | Championship | Championship | |||||||||
2013-14 | Primeira Liga | 1st | 74 | 23 | 5 | 2 | 58:18 | 40 | Jorge Jesus | |||
2012-13 | Primeira Liga | 2nd | 77 | 24 | 5 | 1 | 77:20 | 57 | Jorge Jesus | |||
2011-12 | Primeira Liga | 2nd | 69 | 21 | 6 | 3 | 66:27 | 39 | Jorge Jesus | |||
2010-11 | Primeira Liga | 2nd | 63 | 20 | 3 | 7 | 61:31 | 30 | Jorge Jesus | Oscar Cardozo | 12 | |
Group Stage | Semi-finals | Semi-finals | Championship | |||||||||
2009-10 | Primeira Liga | 1st | 76 | 24 | 4 | 2 | 78:20 | 58 | Jorge Jesus | Oscar Cardozo | 26 | |
– | Quarter-finals | 4. Round | Championship | |||||||||
2008-09 | Primeira Liga | 3rd | 59 | 17 | 8 | 5 | 54:32 | 22 | ||||
2007-08 | Primeira Liga | 4th | 52 | 13 | 13 | 4 | 45:21 | 24 | ||||
2006-07 | Primeira Liga | 3rd | 67 | 20 | 7 | 3 | 55:20 | 35 | ||||
2005-06 | Primeira Liga | 3rd | 67 | 20 | 7 | 7 | 51:29 | 22 | ||||
2004-05 | Primeira Liga | 1st | 65 | 19 | 8 | 7 | 51:31 | 20 | ||||
2003-04 | Primeira Liga | 2nd | 74 | 22 | 8 | 4 | 62:28 | 34 | ||||
2002-03 | Primeira Liga | 2nd | 75 | 23 | 6 | 5 | 74:27 | 47 | ||||
2001-02 | Primeira Liga | 4th | 63 | 17 | 12 | 5 | 66:37 | 29 | ||||
2000-01 | Primeira Liga | 6th | 54 | 15 | 9 | 10 | 54:44 | 10 | ||||
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |