FC Barcelona Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
Champions League | Europa League | Copa del Rey | Supercopa | |||||||||
2024-25 | Primera Div. | : | 0 | Hansi Flick | ||||||||
2023-24 | Primera Div. | 2nd | 85 | 26 | 7 | 5 | 79:44 | 35 | Xavi | Robert Lewandowski | 19 | |
Quarter-finals | – | Quarter-finals | Final | |||||||||
2022-23 | Primera Div. | 1st | 88 | 28 | 4 | 6 | 70:20 | 50 | Xavi | Robert Lewandowski | 23 | |
Group Stage | – | Semi-finals | Championship | |||||||||
2021-22 | Primera Div. | 2nd | 73 | 21 | 10 | 7 | 68:38 | 30 | Ronald Koeman | Memphis Depay | 12 | |
Group Stage | – | Round of 16 | Semi-finals | |||||||||
2020-21 | Primera Div. | 3rd | 79 | 24 | 7 | 7 | 85:38 | 47 | Ronald Koeman | Lionel Messi | 30 | |
Round of 16 | – | Championship | Final | |||||||||
2019-20 | Primera Div. | 2nd | 82 | 25 | 7 | 6 | 86:38 | 48 | Valverde* | Lionel Messi | 25 | |
Quarter-finals | – | Quarter-finals | Semi-finals | |||||||||
2018-19 | Primera Div. | 1st | 87 | 26 | 9 | 3 | 90:36 | 54 | Valverde | Lionel Messi | 36 | |
Semi-finals | – | Final | Championship | |||||||||
2017-18 | Primera Div. | 1st | 93 | 28 | 9 | 1 | 99:29 | 70 | Valverde | Lionel Messi | 34 | |
Quarter-finals | – | Championship | Final | |||||||||
2016-17 | Primera Div. | 2nd | 90 | 28 | 6 | 4 | 116:37 | 79 | Luis Enrique | Lionel Messi | 37 | |
Quarter-finals | – | Championship | Championship | |||||||||
2015-16 | Primera Div. | 1st | 91 | 29 | 4 | 5 | 112:29 | 83 | Luis Enrique | Luis Suarez | 40 | |
Quarter-finals | – | Championship | – | |||||||||
2014-15 | Primera Div. | 1st | 94 | 30 | 4 | 4 | 110:21 | 89 | Luis Enrique | Lionel Messi | 43 | |
Championship | – | Championship | – | |||||||||
2013-14 | Primera Div. | 2nd | 87 | 27 | 6 | 5 | 100:33 | 67 | Gerardo Martino | Lionel Messi | 28 | |
Quarter-finals | – | Final | Championship | |||||||||
2012-13 | Primera Div. | 1st | 100 | 32 | 4 | 2 | 115:40 | 75 | Francesc Vilanova | Lionel Messi | 46 | |
Semi-finals | – | Semi-finals | Final | |||||||||
2011-12 | Primera Div. | 2nd | 91 | 28 | 7 | 3 | 114:29 | 85 | Josep Guardiola | Lionel Messi | 50 | |
Semi-finals | – | Championship | – | |||||||||
2010-11 | Primera Div. | 1st | 96 | 30 | 6 | 2 | 95:21 | 74 | Josep Guardiola | Lionel Messi | 31 | |
Championship | – | Final | Championship | |||||||||
2009-10 | Primera Div. | 1st | 99 | 31 | 6 | 1 | 98:24 | 74 | Josep Guardiola | Lionel Messi | 34 | |
Semi-finals | – | Round of 16 | Championship | |||||||||
2008-09 | Primera Div. | 1st | 87 | 27 | 6 | 5 | 105:35 | 70 | Josep Guardiola | Samuel Eto’o | 30 | |
Championship | – | Championship | – | |||||||||
2007-08 | Primera Div. | 3rd | 67 | 19 | 10 | 9 | 76:43 | 33 | Frank Rijkaard | Samuel Eto’o | 16 | |
Semi-finals | – | Semi-finals | – | |||||||||
2006-07 | Primera Div. | 2nd | 76 | 22 | 10 | 6 | 78:33 | 45 | Frank Rijkaard | Ronaldinho | 21 | |
Round of 16 | – | Semi-finals | Championship | |||||||||
2005-06 | Primera Div. | 1st | 82 | 25 | 7 | 6 | 80:35 | 45 | Frank Rijkaard | Samuel Eto’o | 27 | |
Championship | – | Quarter-finals | Championship | |||||||||
2004-05 | Primera Div. | 1st | 84 | 25 | 9 | 4 | 73:29 | 44 | Frank Rijkaard | Samuel Eto’o | 24 | |
Round of 16 | – | 1. Round | – | |||||||||
2003-04 | Primera Div. | 2nd | 72 | 21 | 9 | 8 | 63:39 | 24 | Frank Rijkaard | Ronaldinho | 15 | |
– | Round of 16 | Quarter-finals | – | |||||||||
2002-03 | Primera Div. | 6th | 56 | 15 | 11 | 12 | 63:47 | 16 | Louis van Gaal* | Patrick Kluivert | 16 | |
Quarter-finals | – | 1. Round | – | |||||||||
2001-02 | Primera Div. | 4th | 64 | 18 | 10 | 10 | 65:37 | 28 | ||||
Semi-finals | – | 1. Round | – | |||||||||
2000-01 | Primera Div. | 4th | 63 | 17 | 12 | 9 | 80:57 | 23 | ||||
Group Stage | Semi-finals | Semi-finals | – |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |